SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Carl Sandburg Points Scored Amos Alonzo Stagg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01599 Kopec,Adrian 12 6 0 12 0   0 12 0 6 12 Svoboda,Zachary 01360 1
2 01606 DeNardo,Shane 11 5.5 0 11 0   0 11 0 5.5 11 Moczarny,Christian 01361 2
3 01650 Miacga,Michael 10 5 0 10 0   0 10 0 5 10 Zermeno,Juan 01564 3
4 01651 Kamykowski,Joey 9 4.5 0 9 0   0 9 0 4.5 9 Garant,Maxim 01570 4
5 01652 Ali,Yousef 8 4 0 8 0   0 8 0 4 8 Piasecki,David 01608 5
6 01653 Uznanski,William 7 3.5 0 7 0   0 7 0 3.5 7 Miz,Anderson 01562 6
7 01654 Figueroa,Jacob 6 3 0 6 0   0 6 0 3 6 Turza,Krystian 01611 7
8 01655 Vaughan-Lee,Jackson 5 2.5 0 5 0   0 5 0 2.5 5 Tylka,Oskar 01614 8
0 68
Team Total Team Total
Date Played: 10/22/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bradley-Bourbonnais Points Scored Homewood-Flossmoor Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01528 Luttrell,Zach 12 6 0 12 0   0 12 0 6 12 Moore,Maurice 01524 1
2 01597 Baptist,Elijah 11 5.5 0 11 0   0 11 0 5.5 11 Brison,Matthew 01341 2
3 01640 Lawless,Carson 10 5 0 10 0   0 10 0 5 10 Proby,Lyndon 01348 3
4 01641 Seimer,Brooke 9 4.5 0 9 0   0 9 0 4.5 9 Fox,Makhi 01523 4
5 01642 Aguilera,Nicolias 8 4 0 8 0   0 8 0 4 8 Van til,Everett 01350 5
6 01643 Seimer,Makenna 7 3.5 0 7 0   0 7 0 3.5 7 Simpson,Elliot 01639 6
7 01644 Madden,Gauge 6 3 0 6 0   0 6 0 3 6 Bonilla,Jacob 01525 7
8 01645 Spacht,Carter 5 2.5 0 5 0   0 5 0 2.5 5 Davis,SA 01448 8
0 68
Team Total Team Total
Date Played: 10/22/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Victor J Andrew Points Scored Lincoln Way East Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01491 Guzman,Aaron 12 6 0 12 0   0 12 0 6 12 Bafia,Nate 01536 1
2 01490 Mathew,Samuel 11 5.5 0 11 0   0 11 0 5.5 11 Vo,Khoi 01413 2
3 01489 Stephens,Carter 10 5 0 10 0   0 10 0 5 10 Fox,Logan 01519 3
4 01568 Hussein,Zak 9 4.5 0 9 0   0 9 0 4.5 9 Strejcik,Evan 01538 4
5 01646 Boyle,Hunter J 8 4 0 8 0   0 8 0 4 8 Paller,Hannah 01537 5
6 01647 Demarco,Aaron 7 3.5 0 7 0   0 7 0 3.5 7 Powin,Jenson 01616 6
7 01648 Witous,Luke 6 3 0 6 0   0 6 0 3 6 Yang,Ryan 01622 7
8 01649 Nussbaum,Meadow 5 2.5 0 5 0   0 5 0 2.5 5 Rezzardi,Maksim 01620 8
41 27
Team Total Team Total
Date Played: 10/22/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lockport Township Points Scored Lincoln Way West Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01499 Sanchez,Immanuel 12 6 0 12 0   0 12 0 6 12 Weiss,Ashton 01575 1
2 01659 Wessel,Evan 11 5.5 0 11 0   0 11 0 5.5 11 Minarik,Liam 01574 2
3 01485 Kovacs,Sean 10 5 0 10 0   0 10 0 5 10 Whealan,Jacob 01578 3
4 01660 Mazza,Luke 9 4.5 0 9 0   0 9 0 4.5 9 Krause,Ryan 01591 4
5 01584 McGrath,Alexandria 8 4 0 8 0   0 8 0 4 8 Hunter,Steven 01657 5
6 01588 Tucker,Aidan 7 3.5 0 7 0   0 7 0 3.5 7 Ball,Thomas 01656 6
7 01661 Campos,Kevin 6 3 0 6 0   0 6 0 3 6 Frank,Casey 01658 7
8 01662 Zane,Garza 5 2.5 0 5 0   0 5 0 2.5 5 Fitterer,Ethan 01576 8
58 10
Team Total Team Total
Date Played: 10/24/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9